*Stocked in various lengths. Please call 908.735.5178 to check for in-stock availability.
PRIMED PINE SELEX
Nominal Size | Net Size |
---|---|
1 x 4 | 3/4 x 3-1/2 |
1 x 6 | 3/4 x 5-1/2 |
1 x 8 | 3/4 x 7-1/4 |
1 x 10 | 3/4 x 9-1/4 |
1 x 12 | 3/4 x 11-1/4 |
5/4 x 4 | 1-1/8 x 3-1/2 |
5/4 x 6 | 1-1/8 x 5-1/4 |
5/4 x 8 | 1-1/8 x 7-1/4 |
5/4 x 10 | 1-1/8 x 9-1/4 |
5/4 x 12 | 1-1/8 x 11-1/4 |
1 x 6 ECB1S T&G | 3/4 x 5-1/2 |
#2 PINE EWP KD S4S
Nominal Size | Net Size |
---|---|
1 x 4 | 3/4 x 3-1/2 |
1 x 6 | 3/4 x 5-1/2 |
1 x 8 | 3/4 x 7-1/4 |
1 x 10 | 3/4 x 9-1/4 |
1 x 12 | 3/4 x 11-1/4 |
5/4 x 4 | 1-1/8 x 3-1/2 |
5/4 x 6 | 1-1/8 x 5-1/4 |
5/4 x 8 | 1-1/8 x 7-1/4 |
5/4 x 10 | 1-1/8 x 9-1/4 |
5/4 x 12 | 1-1/8 x 11-1/4 |
8/4 x 12 | 1-15/16 x 11-1/4 |
KNOTTY CEDAR S1S2E
Nominal Size | Net Size |
---|---|
1 x 4 | 3/4 x 3-1/2 |
1 x 6 | 3/4 x 5-1/2 |
1 x 8 | 3/4 x 7-1/4 |
1 x 10 | 3/4 x 9-1/4 |
1 x 12 | 3/4 x 11-1/4 |
5/4 x 4 | 1-1/8 x 3-1/2 |
5/4 x 6 | 1-1/8 x 5-1/4 |
5/4 x 8 | 1-1/8 x 7-1/4 |
5/4 x 10 | 1-1/8 x 9-1/2 |
5/4 x 12 | 1-1/8 x 11-1/2 |
2 x 4 | 1-1/2 x 3-1/2 |
2 x 6 | 1-1/2 x 5-1/2 |
2 x 8 | 1-1/2 x 7-1/4 |
2 x 10 | 1-1/2 x 9-1/4 |
2 x 12 | 1-1/2 x 11-1/4 |
4 x 4 | 3-1/2 x 3-1/2 |
6 x 6 | 5-1/2 x 5-1/2 |
BORAL TRUEXTRIOR
Nominal Size | Net Size |
---|---|
1 x 4 | 3/4 x 3-1/2 |
1 x 6 | 3/4 x 5-1/2 |
1 x 8 | 3/4 x 7-1/4 |
1 x 10 | 3/4 x 9-1/4 |
1 x 12 | 3/4 x 11-1/4 |
5/4 x 4 | 1-1/8 x 3-1/2 |
5/4 x 6 | 1-1/8 x 5-1/4 |
5/4 x 8 | 1-1/8 x 7-1/4 |
5/4 x 10 | 1-1/8 x 9-1/4 |
5/4 x 12 | 1-1/8 x 11-1/4 |
PVC
Nominal Size | Net Size |
---|---|
1 x 4 | 3/4 x 3-1/2 |
1 x 6 | 3/4 x 5-1/2 |
1 x 8 | 3/4 x 7-1/4 |
1 x 10 | 3/4 x 9-1/4 |
1 x 12 | 3/4 x 11-1/4 |
5/4 x 4 | 1-1/8 x 3-1/2 |
5/4 x 6 | 1-1/8 x 5-1/4 |
5/4 x 8 | 1-1/8 x 7-1/4 |
5/4 x 10 | 1-1/8 x 9-1/4 |
5/4 x 12 | 1-1/8 x 11-1/4 |
4 x 8 | 3/8" |
4 x 8 | 1/2" |
4 x 8 | 3/4" |
4 x 8 | 1" |
4 x 8 BB 2-1/2 OC | 1/2" |
CEDAR CLEAR A&BTR S1S2E KD WRC
Nominal Size | Net Size |
---|---|
1 x 4 | 3/4 x 3-1/2 |
1 x 6 | 3/4 x 5-1/2 |
1 x 8 | 3/4 x 7-1/4 |
1 x 10 | 3/4 x 9-1/4 |
1 x 12 | 3/4 x 11-1/4 |
5/4 x 4 | 1-1/8 x 3-1/2 |
5/4 x 6 | 1-1/8 x 5-1/4 |
5/4 x 8 | 1-1/8 x 7-1/4 |
5/4 x 10 | 1-1/8 x 9-1/4 |
5/4 x 12 | 1-1/8 x 11-1/4 |
2 x 4 | 1-1/2 x 3-1/2 |
2 x 6 | 1-1/2 x 5-1/2 |
2 x 8 | 1-1/2 x 7-1/4 |
2 x 10 | 1-1/2 x 9-1/4 |
2 x 12 | 1-1/2 x 11-1/4 |
4 x 4 | 3-1/2 x 3-1/2 |
6 x 6 | 5-1/2 x 5-1/2 |
CLEAR PINE EWP KD S4S
Nominal Size | Net Size |
---|---|
1 x 4 | 3/4 x 3-1/2 |
1 x 6 | 3/4 x 5-1/2 |
1 x 8 | 3/4 x 7-1/4 |
1 x 10 | 3/4 x 9-1/4 |
1 x 12 | 3/4 x 11-1/4 |
1 x 14 FJ | 3/4 x 13-1/4 |
1 x 16 FJ | 3/4 x 15-1/4 |
1 x 18 FJ | 3/4 x 17-1/4 |
1 x 24 FJ | 3/4 x 23-1/4 |
5/4 x 4 | 1-1/8 x 3-1/2 |
5/4 x 6 | 1-1/8 x 5-1/4 |
5/4 x 8 | 1-1/8 x 7-1/4 |
5/4 x 10 | 1-1/8 x 9-1/4 |
5/4 x 12 | 1-1/8 x 11-1/4 |
12/4 SEL C&B | 2-3/4 x random |
16/4 SEL C&B | 3-3/4 x random |
DOUGLAS FIR KD S1S2E
Nominal Size | Net Size |
---|---|
1 x 4 | 3/4 x 3-1/2 |
1 x 6 | 3/4 x 5-1/2 |
1 x 8 | 3/4 x 7-1/4 |
1 x 12 | 3/4 x 11-1/4 |
SPRUCE 3&BTR
Nominal Size | Net Size | 12' | 14' | 16' |
---|---|---|---|---|
1 x 4 | 3/4 x 3-1/2 | X | ||
1 x 6 | 3/4 x 5-1/2 | X | ||
5/4 x 3 | 1-1/8 x 2-1/4 | X | X | X |