#1 KD TREATED LUMBER
| Nominal Size | Net Size | 3' | 4' | 8' | 10' | 12' | 14' | 16' | 18' | 20' | 24' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2x2 | 1-1/2 x 1-1/2 | X | X | ||||||||
| 1x4 | 3/4 x 3-1/2 | X | |||||||||
| 1x6 | 3/4 x 5-1/2 | X | |||||||||
| 1x8 | 3/4 x 7-1/2 | X | |||||||||
| 2x4 | 1-1/2 x 3-1/2 | X | X | X | X | X | X | X | |||
| 2x6 #2 | 1-1/2 x 5-1/2 | X | |||||||||
| 2x6 | 1-1/2 x 5-1/2 | X | X | X | X | X | X | X | |||
| 2x8 | 1-1/2 x 7-1/4 | X | X | X | X | X | X | X | |||
| 2x10 | 1-1/2 x 9-1/4 | X | X | X | X | X | X | X | X | ||
| 2x12 | 1-1/2 x 11-1/4 | X | X | X | X | X | X | X | |||
| 4x4 | 3-1/2 x 3-1/2 | X | X | X | X | X | |||||
| 4x6 | 3-1/2 x 5-1/2 | X | X | X | X | X | |||||
| 5/4x6 | 1 x 5-1/2 | X | X | X | X | X | X | ||||
| 6x6 | 5-1/2 x 5-1/2 | X | X | X | X | X | X | X | |||
| 6x8 Special Order | 5-1/2 x 7-1/4 | ||||||||||
| 8x8 Special Order | 7-1/4 x 7-1/4 |
Additional sizes available upon request