*Stocked in various lengths. Please call 908.735.5178 to check for in-stock availability.
WALNUT
Nominal Size | Net Size |
---|---|
1 x 4 | 3/4 x 3-1/2 |
1 x 6 | 3/4 x 5-1/2 |
1 x 8 | 3/4 x 7-1/4 |
1 x 12 | 3/4 x 11-1/4 |
MAPLE
Nominal Size | Net Size |
---|---|
1 x 4 | 3/4 x 3-1/2 |
1 x 6 | 3/4 x 5-1/2 |
1 x 8 | 3/4 x 7-1/4 |
1 x 10 | 3/4 x 9-1/4 |
1 x 12 | 3/4 x 11-1/4 |
SAPELE (MAHOGANY)
Nominal Size | Net Size |
---|---|
1 x 4 | 3/4 x 3-1/2 |
1 x 6 | 3/4 x 5-1/2 |
1 x 8 | 3/4 x 7-1/4 |
1 x 10 | 3/4 x 9-1/4 |
1 x 12 | 3/4 x 11-1/4 |
RED OAK
Nominal Size | Net Size |
---|---|
1 x 4 | 3/4 x 3-1/2 |
1 x 6 | 3/4 x 5-1/2 |
1 x 8 | 3/4 x 7-1/4 |
1 x 10 | 3/4 x 9-1/4 |
1 x 12 | 3/4 x 11-1/4 |
5/4 x 6 | 1-1/8 x 5-1/4 |
5/4 x 8 | 1-1/8 x 7-1/4 |
5/4 x 10 | 1-1/8 x 9-1/4 |
5/4 x 12 | 1-1/8 x 11-1/4 |
2 x 6 | 1-1/2 x 5-1/2 |
2 x 8 | 1-1/2 x 7-1/4 |
2 x 12 | 1-1/2 x 11-1/4 |
WHITE OAK
Nominal Size | Net Size |
---|---|
1 x 6 | 3/4 x 5-1/2 |
1 x 8 | 3/4 x 7-1/4 |
1 x 12 | 3/4 x 11-1/4 |
2 x 8 | 1-1/2 x 7-1/4 |
POPLAR
Nominal Size | Net Size |
---|---|
1 x 4 | 3/4 x 3-1/2 |
1 x 6 | 3/4 x 5-1/2 |
1 x 8 | 3/4 x 7-1/4 |
1 x 12 | 3/4 x 11-1/4 |
5/4 x 6 | 1-1/8 x 5-1/4 |
5/4 x 8 | 1-1/8 x 7-1/4 |
5/4 x 12 | 1-1/8 x 11-1/4 |
1/2 x 12 | 1/2 x 11-1/4 |
CHERRY
Nominal Size | Net Size |
---|---|
1 x 4 | 3/4 x 3-1/2 |
1 x 6 | 3/4 x 5-1/2 |
1 x 8 | 3/4 x 7-1/4 |
1 x 10 | 3/4 x 9-1/4 |
1 x 12 | 3/4 x 11-1/4 |
BLUE STAR MERANITI MAHOGANY
Nominal Size | Net Size |
---|---|
1 x 4 | 3/4 x 3-1/2 |
1 x 6 | 3/4 x 5-1/2 |
1 x 8 | 3/4 x 7-1/4 |
1 x 10 | 3/4 x 9-1/4 |
1 x 12 | 3/4 x 11-1/4 |
2 x 4 | 1-1/2 x 3-1/2 |
2 x 6 | 1-1/2 x 5-1/2 |
2 x 8 | 1-1/2 x 7-1/4 |
2 x 10 | 1-1/2 x 9-1/4 |
2 x 12 | 1-1/2 x 11-1/4 |
5/4 x 4 | 1-1/8 x 3-1/2 |
5/4 x 6 | 1-1/8 x 5-1/4 |
5/4 x 8 | 1-1/8 x 7-1/4 |
5/4 x 10 | 1-1/8 x 9-1/4 |
5/4 x 12 | 1-1/8 x 11-1/4 |
IPE
Nominal Size | Net Size |
---|---|
1 x 4 | 3/4 x 3-1/2 |
1 x 6 | 3/4 x 5-1/2 |
2 x 4 | 1-1/2 x 3-1/2 |
2 x 6 | 1-1/2 x 5-1/2 |
2 x 8 | 1-1/2 x 7-1/4 |
4 x 4 | 3-1/2 x 3-1/2 |
5/4 x 4 Decking | 1 x 3-1/2 |
5/4 x 4 | 1-1/8 x 3-1/2 |
5/4 x 6 | 1-1/8 x 5-1/4 |
5/4 x 6 Decking | 1-1/8 x 5-1/4 |
5/4 x 6 Grooved | 1-1/8 x 5-1/4 |
5/4 x 8 | 1-1/8 x 7-1/4 |
South Pacific Redwood Decking
Nominal Size | Net Size |
---|---|
5/4 x 6 | 1-1/8 x 5-1/4 |
Finger Joint Poplar
Nominal Size | Net Size |
---|---|
1 x 4 | 3/4 x 3-1/2 |
1 x 6 | 3/4 x 5-1/2 |
1 x 8 | 3/4 x 7-1/4 |
1 x 10 | 3/4 x 9-1/4 |
1 x 12 | 3/4 x 11-1/4 |
The following exotic hardwoods are available in 4/4 thickness in random lengths and widths:
- ZEBRA
- PURPLE HEART
- YELLOW FIGURED
- YELLOW HEART
- WENGE
- HICKORY
- QUARTER SAWN WHITE OAK
- SASSAFRAS
- BIRDSEYE MAPLE
- 5/4 HARD MAPLE
- QUARTER SAWN RED OAK
- TIGER MAPLE
- SPANISH CEDAR
- BLOODWOOD
- BUBINGA
- LACEWOOD
- PADAUK