ACRE PORCH FLOORING
| Nominal Size | Net Size | 12' | 16' | 
|---|---|---|---|
| 5/4 x 4 | 15/16 x 3-5/16 | X | X | 
ACRE SHIPLAP
| Nominal Size | Net Size | 16' | 20' | 
|---|---|---|---|
| 1 x 8 | 3/4 x 7-1/4 | X | X | 
ACRE TRIM BOARDS
| Nominal Size | Net Size | 16' | 20' | 
|---|---|---|---|
| 1 x 4 | 3/4 x 3-1/2 | X | |
| 1 x 6 | 3/4 x 5-1/2 | X | |
| 1 x 8 | 3/4 x 7-1/4 | X | |
| 1 x 10 | 3/4 x 9-1/4 | X | |
| 1 x 12 | 3/4 x 11-1/4 | X | |
| 1 x 16 | 3/4 X 15-1/4 | X | |
| 5/4 x 4 | 1-1/8 x 3-1/2 | X | |
| 5/4 x 6 | 1-1/8 x 5-1/4 | X | |
| 5/4 x 8 | 1-1/8 x 7-1/4 | X | |
| 5/4 x 10 | 1-1/8 x 9-1/4 | X | |
| 5/4 x 12 | 1-1/8 x 11-1/4 | X | |
| 5/4 x 16 | 1-1/8 x 15-1/4 | X | 
ACRE SHEET
| Size | Type | 1/4 | 1/2 | 3/4 | 
|---|---|---|---|---|
| 4 x 8 | Acre Sheet Sanded Both Sides | X | X | X | 
 
										