SPECIES | THICKNESS | AVAILABILITY |
---|---|---|
CDX – FIR | 3/8, 1/2, 5/8, 3/4 | STOCK ITEM – CALL FOR AVAILABILITY |
T&G – FIR | 3/4. | STOCK ITEM – CALL FOR AVAILABILITY |
T&G WAFERBOARD | 3/4. | STOCK ITEM – CALL FOR AVAILABILITY |
T&G ADVANTECH | 3/4. | STOCK ITEM – CALL FOR AVAILABILITY |
TREATED | 1/2, 3/4 | STOCK ITEM – CALL FOR AVAILABILITY |
BIRCH | 1/4, 1/2, 3/4 | STOCK ITEM – CALL FOR AVAILABILITY |
RED OAK | 1/4, 1/2, 3/4 | STOCK ITEM – CALL FOR AVAILABILITY |
AC – FIR | 1/4, 3/8, 1/2, 5/8, 3/4, 1 | STOCK ITEM – CALL FOR AVAILABILITY |
UNDERLAYMENT – FIR | 3/8, 1/2, 5/8, 3/4 | STOCK ITEM – CALL FOR AVAILABILITY |
UNDERLAYMENT – PTS | 3/8, 1/2, 5/8, 3/4 | STOCK ITEM – CALL FOR AVAILABILITY |
LAUAN | 1/8, 1/4, 3/8, 1/2, 3/4 | STOCK ITEM – CALL FOR AVAILABILITY |
MDF | 1/2, 3/4 | STOCK ITEM – CALL FOR AVAILABILITY |
MDO 1 SIDE PRIMED | 3/8, 1/2, 3/4 | 3/4 ONLY IN STOCK – CALL FOR AVAILABILITY |
MDO 2 SIDE PRIMED | 3/8, 1/2, 3/4 | SPECIAL ORDER |
KNOTTY PINE | 1/4, 1/2, 3/4 | STOCK ITEM – CALL FOR AVAILABILITY |
ROUGH CEDAR | 3/8 | STOCK ITEM – CALL FOR AVAILABILITY |
BEADBOARD | 3/8, 1 1/2″ and 3″ on center | STOCK ITEM – CALL FOR AVAILABILITY |
KOMA | 3/8, 1/2, 3/4, 1 | STOCK ITEM – CALL FOR AVAILABILITY |
MELAMINE | 3/4. | SPECIAL ORDER |
HARDBOARD | 1/8, 1/4 | STOCK ITEM – CALL FOR AVAILABILITY |
PEGBOARD | 1/8, 1/4 | STOCK ITEM – CALL FOR AVAILABILITY |
PARTICLE BOARD | 3/8, 1/2, 5/8, 3/4 | SPECIAL ORDER |
PLYFORM – FIR | 5/8, 3/4 | STOCK ITEM – CALL FOR AVAILABILITY |
FLEX CURVE | 3/8, barrell and column | STOCK ITEM – CALL FOR AVAILABILITY |
CLOSET LINER | 1/4, chipped and veneered | STOCK ITEM – CALL FOR AVAILABILITY |
T-111 FIR | 5/8″ THICK 8′, 9′, 10′ | STOCK ITEM – CALL FOR AVAILABILITY |
T-111 SYP | 5/8″ THICK 8′ | SPECIAL ORDER |
T-111 INNERSEAL | 1/2″ THICK 8′ | SPECIAL ORDER |
Please provide us with your information so we may contact you.